AIDA Auckland Winter Pool Champs 2025
26 - 27 July 2025
The Auckland Freediving Club is proud to host our own Winter Champs at the Sir Owen G. Glenn National Aquatic Centre, AUT Millennium, Auckland.
~ ~ ~
The competition will comprise three sessions over two days:
Saturday 26 July
Briefing in the morning
Dynamic with Fin (DYN/DYNB) in the 50m Main Pool
Sunday 27 July morning will be STA in the 25m Main Pool. Platforms provided
Sunday 27 July afternoon will be DNF in the 25m Main Pool.
The competition is AIDA-ranked, but it does NOT have world record status.
COMP DETAILS
The Pool
The entire competition will be on Auckland’s North Shore at the Sir Owen Glenn National Aquatic Centre at 17 Antares Place, Mairangi Bay, Auckland, New Zealand.
Learn more here: https://www.autmillennium.org.nz/national-aquatic-centre
Saturday Morning will be Dynamic with Fin (DYN/DYNB) in the 50m Main Pool, the pool is 2.2m deep and sits around 27 degrees. Sunday Morning will be Statics (STA) in the 25m Main Pool, the pool is 2.2m deep and sits around 27 degrees. Platform for athletes.
Sunday Afternoon will be Dynamic No Fins (DNF) in the 25m Main Pool, the pool is 2.2m deep and sits around 27 degrees.
The Team
Organiser: Nick Rhodes – 021 628 600
Head Judge:To be confirmed
Judges: To be confirmed
Assistant Judges: To be confirmed
Medic: To be confirmed
Head of Safety: To be confirmed
Comms: To be confirmed
Accommodation
There is a number of motels and lodges in local area, along with some good Airbnb options.
We do have some limited billets available, if you are keen to get a space please indicate on the registration form you will receive after purchasing your competition ticket.
Provisional Timeline
| Date | Day | Time | What |
| 25/7/2025 | Friday | 12:00 | Nominations Close for SAT (DYNB/DYN) |
| 25/7/2025 | Friday | 21:00 | Competition draw for Saturday available |
| Saturday - Dynamics 50m pool | |||
| 26/7/2025 | Saturday | 08:30 | Officials Briefing |
| 26/7/2025 | Saturday | 09:00 | Competitors’ briefing and registration |
| 26/7/2025 | Saturday | 09:15 | First competitor’s check in |
| 26/7/2025 | Saturday | 10:15 | First official top time (Rec Grader) |
| 26/7/2025 | Saturday | 11:34 | Last official top time |
| 26/7/2025 | Saturday | 11:44 | Session Finished (Approx) |
| 26/7/2025 | Saturday | 15:00 | Nominations close for Sunday (STA & DNF) |
| 26/7/2025 | Saturday | 17:30 | Social event - BBQ |
| Sunday morning - Statics | |||
| 27/7/2025 | Sunday | 09:33 | First competitor’s check in |
| 27/7/2025 | Sunday | 10:33 | First official top time (Rec Grader) |
| 27/7/2025 | Sunday | 12:39 | Last official top time |
| 27/7/2025 | Sunday | 12:51 | Session Finished (Approx) |
| AFTERNOON SESSION - DNF 25m pool | |||
| 27/7/2025 | Sunday | 13:05 | First competitor’s check in |
| 27/7/2025 | Sunday | 14:05 | First official top time( Rec Grader) |
| 27/7/2025 | Sunday | 15:24 | Last official top time |
| 27/7/2025 | Sunday | 15:32 | Session Finished (Approx) |
| 27/7/2025 | Sunday | 16:30 | Prize Giving |
Days to Comp starts
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)